Welcome to Ann Arbor Town.com Parks!
If you are new to Ann Arbor, or just wonder where all the Ann Arbor Parks are, here is a list.
Want to advertise on Ann Arbor Town.com? Send an Email to :ads@annarbortown.com
Have you ever been Geocaching ( Geocaching.com ) or are you a 'muggle'? Ann Arbor has lots of great Caches.
| Allmendinger | 950 Pauline Blvd | Map to Almendinger Park |
| Ann Arbor Senior Center | 1320 Baldwin Ave | Map to Senior Center |
| Argo Nature Area | 1055 Long Shore Dr | Map to Argo Nature Area |
| Arbor Hills Nature Area | Green Rd | Map to Arbor Hills Nature Area |
| Arbor Oaks | Champagne Dr (east side) at Stratton Ct | Map to Arbor Oaks Park |
| Arboretum Nature Area | Nichols Dr off E Medical Center Dr | Map to Arboretum Nature Area |
| Bader | Provincial Dr | Map to Bader Park |
| Bandemer | 1352 Lake Shore Dr | Map to Bandemer Park |
| Barton Nature Area | Huron River Dr at Bird Rd | Map to Brton Nature Area |
| Baxter | Baxter Rd (north side) just off of Green Rd | Map to Baxter Park |
| Beckley | Argo Dr (south side) at Chandler Rd | Map to Beckley Park |
| Belize | Fountain Road at Summit Road | Map to Belize Park |
| Bird Hills Nature Area | Bird Rd or Newport Rd or Beechwood Dr | Map to Bird Hills Nature Area |
| Black Pond Woods Nature Area | Behind Leslie Science Center (1831 Traver Rd) | Map to Black Pond Woods Nature Area |
| Bluffs Nature Area | 1099 N Main St | Map to Bluffs Nature Area |
| Broadway | Broadway St east of bridge on west bank of the Huron River | Map to Broadway Park |
| Bromley | Briarcliff St | Map to Bromley Park |
| Brown | Packard Rd (south side) at Easy St. Verle Ave dead ends on the east side of Brown Park and Chelsea Cir dead ends on the west side of Brown Park | Map to Brown Park |
| Bryant Community Center | 3 W Eden Ct | Map to Bryant Community Center |
| Buhr | 2751 Packard Rd | Map to Buhr Park |
| Burns | 300 Baldwin Ave | Map to Burns Park |
| Burr Oak | 528 & 601 Burr Oak Dr | Map to Burr Oak Park |
| Cedar Bend Nature Area | Cedar Bend Dr (west & south sides) off Broadway St | Map to Cedar Bend Nature Area |
| Churchill Downs | Steeplechase Dr (west side) | Map to Churchill Downs Park |
| Clinton | Stone School Rd (west side) | Map to Clinton Park |
| Cloverdale | Cloverdale St (north side) at Stellar Rd | Map to Cloverdale Park |
| Cobblestone Farm | 2781 Packard Rd | Map to Cobblestone Farm |
| Cranbrook | 300 W Oakbrook Dr | Map to Cranbrook Park |
| Creal | Creal Crescent at Helen St | Map to Creal Park |
| Depot | 808 Main St | Map to Depot Park |
| Devonshire | Devonshire Rd (north side) | Map to Devonshire Park Park |
| Dhu Varren Woods Nature Area | Dhu Varren Rd (south side) at Birchwood Dr | Map to Dhu Varren Woods Nature Area |
| Dicken | S Maple Rd at Tudor Dr (NE corner) | Map to Dicken Park |
| Dolph Park Nature Area | S Wagner Rd (east side) or Park Lake Ave (west side) | Map to Dolph Park Nature Area |
| Douglas | 1700 Washtenaw Ave | Map to Douglas Park |
| Earhart | Penberton Dr behind King Elementary School | Map to Earhart Park |
| Earhart West | 3603 Fox Hunt Dr | Map to Earhart West Park |
| Eberbach Cultural Arts Bldg | 1220 Wells St | Map to Eberbach Cultural Arts Building |
| Eisenhower | Scio Church Rd (south side) at Maple Rd. Churchill Dr deadends at south end of Eisenhower Park | Map to Eisenhower Park |
| Ellsworth | E Ellsworth Rd (north side) | Map to Ellsworth Park |
| Esch | Esch Ave (east side) at Winthrop Ct | Map to Esch Park |
| Evergreen | Valley Dr (north side) | Map to Evergreen Park |
| Fairview Cemetery | Kellogg St at Wright St (NW corner) | Map to Fairview Cemetery |
| Farmers Market | 318 N Fourth Ave | Map to Farmer's Market |
| Folkstone | N Folkstone Dr (east side) just north of Larchmont Dr | Map to Folkstone Park |
| Forest Nature Area | Handy Ln off Geddes Rd | Map to Forest Nature Area |
| Forsythe | 752 Packard St | Map to Forsythe Park |
| Foxfire East | Foxway Dr (east side) just east of Deer Creek Ct | Map to Foxfire East Park |
| Foxfire North | Hickory Point Dr (north side) at Omlesaad Dr | Map to Foxfire North Park |
| Foxfire South | Olmesaad Dr south of Dhu Varren Rd | Map to Foxfire South Park |
| Foxfire West | Birchwood Dr (west side) | Map to Foxfire West Park |
| Frisinger | E Stadium Blvd at Woodbury Dr (SE corner) | Map to Frisinger Park |
| Fritz | 1450 Pauline Blvd | Map to Fritz Park |
| Fuller | 1519 Fuller Rd | Map to Fuller Park |
| Furstenberg Nature Area | Fuller Rd across from Huron High School | Map to Furstenberg Nature Area |
| Gallup | 3000 Fuller Rd | Map to Gallup Park |
| Garden Homes | 1800 Franklin St | Map to Garden Homes Park |
| George Washington (The Rock) | Washtenaw Ave at Hill St (NW corner) | Map to George Washington Park |
| Glacier Highlands | Larchmont Dr at Barrister Rd (SW corner) | Map to Glacier Highlands Park |
| Glazier Hill | E Dobson Pl | Map to Glazier Hill Park |
| Greenbrier | Frederick Dr | Map to Greenbrier Park |
| Greenview | S Seventh St at Scio Church Rd (NW corner) | Map to Greenview Park |
| Hannah Nature Area | 206 Mark Hannah Pl | Map to Hannah Nature Area |
| Hanover Square | S Division St at Packard St (NW corner) | Map to Hanover Square |
| Hansen Nature Area | S Maple Rd (west side) just north of Hansen Dr | Map to Hansen Nature Area |
| Hollywood | Sequoia Pkwy at Kuehnle Ave | Map to Hollywood Park |
| Hunt | 1035 Daniel St | Map to Hunt Park |
| Huron Highlands | Skydale Dr (south side) off Pontiac Trl | Map to Huron Highlands Park |
| Huron Hills Golf Course | 3465 E Huron River Dr | Map to Huron Hills Golf Course |
| Huron Parkway Nature Area | Huron Pkwy (east side) | Map to Huron Parkway Nature Area |
| Island | 1450 Island Dr | Map to Island Park |
| Kelly | Patricia Ave | Map to Kelly Park |
| Kilburn | Kilburn Park Cir at Dunwoodie Dr (NW corner) | Map to Kilburn Park |
| Kuebler Langford Nature Area | Huron River Dr at M-14 | Map to Kuebler Langford Nature Area |
| Lakewood Nature Area | Lakeview Ave off W Liberty St | Map to Lakewood Nature Area |
| Lansdowne | Lans Way (south side) at Ascot Rd | Map to Lansdowne Park |
| Las Vegas | Las Vegas Dr (east side) at Runnymede Blvd | Map to Las Vegas Park |
| Lawton | 2110 Mershon Dr (east side) | Map to Lawton Park |
| Leslie Park | Leslie Park Cir off Dhu Varren Rd | Map to Leslie Park |
| Leslie Park Golf Course | 2120 Traver Rd | Map to Leslie Park Golf Course |
| Leslie Science Center | 1831 Traver Rd | Map to Leslie Science Center |
| Leslie Woods Nature Area | Upland Dr deadends at south side of Leslie Woods Nature Area | Map to Leslie Woods Nature Area |
| Liberty Plaza | 310 S Division St | Map to Liberty Plaza |
| Longshore | Between 411 & 413 Longshore Dr | Map to Longshore Park |
| Mack Pool | 715 Brooks St | Map to Mack Pool |
| Malletts Creek Nature Area | Huron Pkwy at Lindsay Ln (SE corner) | Map to Malletts Creek Nature Area |
| Manchester | Manchester Rd at Washtenaw Ave (SW corner) | Map to Manchester Park |
| Marshall Nature Area | Plymouth Rd at N Dixboro Rd (NW corner) | Map to Marshall Nature Area |
| Maryfield Wildwood | Linwood Ave (south side) | Map to Maryfield Wildwood Park |
| Meadowbrook | 1615 Northbrook Dr | Map to Meadowbrook Park |
| Mill Creek | Homestead Commons Dr off E Eisenhower Pkwy | Map to Mill Creek Park |
| Miller Nature Area | Miller Ave (south side) at Pine Tree Dr or Arborview Blvd (north side) between Brierwood Ct and Revena Pl | Map to Miller Nature Area |
| Mixtwood Pomona | Mixtwood Rd at Pomona Rd (SE corner) | Map to Mixtwood Pomona Park |
| Molin Nature Area | Powell and Columbia Ave | Map to Molin Nature Area |
| Museum On Main | 500 N Main St | Map to the Museum on Main |
| Mushroom | Waltham Dr (west side) at Windsor Dr | Map to Mushroom Park |
| Newport Creek Nature Area | 1600 Timber Trail | Map to Newport Creek Nature Area |
| North Main | 604 N Main St | Map to North Main Park |
| Northside | Pontiac Tr at Taylor St (NE corner) | Map to Northside Park |
| Oakridge Nature Area | Huron Pkwy at Glazier Way (SE & SW corners) | Map to Oakridge Nature Area |
| Olson Park | Pontiac Trl at Dhu Varren Rd (NE corner) | Map to Olson Park |
| Park Operations | 415 W Washington | Map to Park Operations |
| Pilgrim | 2966 Verle Ave | Map to Pilgrim Park |
| Pittsview | Pittsview Dr at Packard Rd (SW corner) | Map to Pittsview Park |
| Placid Way | Placid Way (north side) at Tuebingen Way | Map to Placid Way Park |
| Plymouth Parkway | Plymouth Rd (Both Sides) between Broadway St and Barton Dr | Map to Plymouth Parkway Park |
| Postmans Rest | 1842 Vinewood Blvd | Map to Postmans Rest |
| Redbud Nature Area | Parkwood Ave (west side) at Jeanne St | Map to Redbud Nature Area |
| Redwood | Redwood Ave at Platt Rd (NE corner) | Map to Redwood Park |
| Riverside | Canal St (south side) at Island Dr | Map to Riverside Park |
| Riverwood Nature Area | Riverwood Dr (south side) off Newport Rd | Map to Riverwood Nature Area |
| Rose | 2670 Packard Rd | Map to Rose Park |
| Rose and White | 858 Rose Ave | Map to Rose and White Park |
| Ruthven Nature Area | Huron Pkwy at Geddes Rd (NE corner) | Map to Ruthven Nature Area |
| Scarlett Mitchell Nature Area | 3300 Lorraine St | Map to Scarlett Mitchell Nature Area |
| Scheffler | Platt Rd at Edgewood Dr (NE corner) | Map to Scheffler Park |
| Sculpture Plaza | Catherine St at N Fourth Ave (SE corner) | Map to Sculpture Plaza |
| South Maple | 2675 W Liberty St | Map to South Maple Park |
| South Pond Nature Area | Huron River Dr (both sides) at Chalmers Rd | Map to South Pond Nature Area |
| South University | 1509 S University Ave | Map to South University Park |
| Southeast Area | 1351 Ellsworth Rd | Map to Southeast Area Park |
| Stone School | Packard Rd & Tricknor Ct | Map to Stone School |
| Sugarbush | Burbank & Gettysburg | Map to Sugarbush Park |
| Sylvan | Margaret Dr (south side) at Darrow Dr | Map to Sylvan Park |
| Terhune | Pioneer Cemetery Between 3624 & 3630 Terhune Rd | Map to Terhune Park |
| The Ponds | Ember Way (west side) at Candlewick Dr | Map to The Ponds Park |
| Traver Creek Nature Area | Traver Rd (north side) just West of the Ann Arbor Railroad | Map to Traver Creek Nature Area |
| Tree Nursery | 1035 W Ellsworth Rd | Map to Tree Nursery Park |
| Tuebingen | Tuebingen Way (west side) at Huron Pkwy | Map to Tuebingen Park |
| Turnberry | Turnberry Ln (east side) south of Ailsa Craig Dr | Map to Turnberry Park |
| Veterans Memorial | 2150 Jackson Rd | Map to Veterans Memorial Park |
| Virginia | Virginia Ave at Fair St (SW corner) | Map to Virginia Park |
| Ward | E Oakbrook Rd off S Main St (east side, trails head East from Oakbrook) | Map to Ward Park |
| Waterworks | S 7th St or 8th St | Map to Waterworks Park |
| Waymarket | Signature Blvd (both sides) at Waymarket Dr | Map to Waymarket Park |
| Wellington | Bruce St | Map to Wellington Park |
| West | 215 Chapin St | Map to West Park |
| Wheeler | 810 N 4th Ave | Map to Wheeler Park |
| White Oak | White Oak Dr (west side) | Map to White Oak Park |
| Winchell | St Francis Dr at Winchell Dr (SW corner) | Map to Winchell Park |
| Windemere | Windemere Dr at Charter Pl (NE corner) | Map to Windemere Park |
| Winewood Thaler | 2091 Winewood Ave | Map to Winewood Thaler Park |
| Woodbury | Astor Ave at Wisteria Dr (SE corner) | Map to Woodbury Park |
| Wurster | W Madison St (south side) at Fourth St | Map to Wurster Park |
                  







